License Verification List




NAME LIC # ISSUED DATE EXPIRATION DATE LINKS
McCRILLIS, SHANI A - DVM 5003 06/06/2000 12/31/2025 Details | Report
PEEK, SYDNEY - DVM 7824 07/14/2023 12/31/2025 Details | Report
HARRIS, S GUYANNE - LVT 284 07/06/1994 12/31/2025 Details | Report
CONNOLLY III, WILLIAM J - DVM 3154 06/10/1981 12/31/2025 Details | Report
PARTIN, THEA A - LVT 958 08/23/2021 12/31/2024 Details | Report
MOBINI, SEYEDMEHDI - DVM 3893 05/12/1987 12/31/2025 Details | Report
FERGUSON, JOSEPH A - DVM 7782 05/17/2023 12/31/2025 Details | Report
FOWLER, DANA ELIZABETH - LVT 355 08/10/1998 12/31/2025 Details | Report
HAMMONS, RACHEL A - LVT 1029 12/19/2022 12/31/2024 Details | Report
BURDICK, WENDY L - DVM 5883 05/06/2008 12/31/2024 Details | Report
ELLISON, RHONDA M - DVM 4946 05/08/2000 12/31/2024 Details | Report
PETCHER, STEVEN P - DVM 3504 06/07/1983 12/31/2025 Details | Report
HOFFNER MPH, JILL J - DVM 7205 11/05/2018 12/31/2024 Details | Report
FULTON, HOLLY - LVT 1057 07/25/2023 12/31/2025 Details | Report
DuBOIS MARTIN, MARCIA - DVM 6119 11/04/2009 12/31/2025 Details | Report
SAN MIGUEL CRESPO, MARISEL - DVM 6045 05/05/2009 12/31/2025 Details | Report
HALVERSON, BROCK R - DVM 6136 04/19/2010 12/31/2025 Details | Report
BURTON, REBECCA K - LVT 625 04/25/2012 12/31/2024 Details | Report
BLANKENSHIP, AUTUMN - LVT 820 09/12/2018 12/31/2025 Details | Report
MOORE, HAYLEY - DVM 7779 05/15/2022 12/31/2025 Details | Report
EARLEY, WILLIAM B - DVM 5515 05/10/2005 12/31/2025 Details | Report
BOND WEST, KIMBERLY J - DVM 4526 09/28/1996 12/31/2025 Details | Report
WELCH, RONALD - DVM 2353 06/01/1973 12/31/2024 Details | Report
GAILOR, RUSSELL J - DVM 7790 05/31/2023 12/31/2025 Details | Report
KRING, RACHEL M - DVM 6893 05/26/2016 12/31/2025 Details | Report
GILBERT, STACY S - DVM 4049 09/18/1989 12/31/2025 Details | Report
GADDIS JR, ROBERT S - DVM 3452 06/07/1983 12/31/2024 Details | Report
DeWITT, BLAKE B - DVM 6749 04/23/2015 12/31/2025 Details | Report
LINDHOLM, ANN ERIKA - DVM 5798 05/16/2007 12/31/2025 Details | Report
HOLMES, JACQUELINE A - DVM 4395 10/03/1994 12/31/2025 Details | Report
HUTCHINSON, BRUCE D - DVM 2204 07/10/1972 12/31/2024 Details | Report
JONES, ISAAC - DVM 7242 05/06/2019 12/31/2025 Details | Report
BILES, MICHAEL K - DVM 3044 07/13/1980 12/31/2025 Details | Report
WHITAKER, TRACY B - DVM 4219 01/03/1992 12/31/2025 Details | Report
INGHAM, KARISSA - LVT 935 11/19/2020 12/31/2025 Details | Report
FREDERICK, LISA T - DVM 5620 05/09/2006 12/31/2025 Details | Report
BAMBERG, THADDEUS V - DVM 5606 04/17/2006 12/31/2025 Details | Report
CRUZAT NAVARRETE, SOFIA I - DVM 7299 07/09/2019 12/31/2025 Details | Report
ROBBINS, ERIN S - LVT 627 06/05/2012 12/31/2024 Details | Report
FOLTZ, KELLY M - LVT 569 05/20/2009 12/31/2025 Details | Report
GARNER, SIDNEY - LVT 844 01/15/2019 12/31/2025 Details | Report
SPRINGER JR, MARLON D - DVM 3235 06/10/1981 12/31/2025 Details | Report
FULLER, WILLIAM JOSEPH - DVM 1751 06/26/1967 12/31/2025 Details | Report
SHERMAN, COURTNEY - DVM 6829 12/15/2015 12/31/2025 Details | Report
ASIF, SONIA KUHN - DVM 7172 07/16/2018 12/31/2025 Details | Report
BROM, WILLIAM H - DVM 3046 07/13/1980 12/31/2025 Details | Report
KERLIN, JENNIFER M - DVM 7500 05/08/2021 12/31/2024 Details | Report
WILLIAMS, TRACI - DVM 5764 05/13/2007 12/31/2025 Details | Report
SCHUMACHER, SARI A - LVT 615 09/07/2011 12/31/2025 Details | Report
SMITH, RICHARD E - DVM 7700 09/13/2022 12/31/2024 Details | Report
NEWELL, ASHLEY N - LVT 984 01/31/2022 12/31/2025 Details | Report
AMREIN, PAULA - LVT 1063 08/25/2023 12/31/2025 Details | Report
NEWBOLT, JENNIFER H - DVM 5724 05/08/2007 12/31/2024 Details | Report
CARPENTER, KERRI A - LVT 371 08/31/1999 12/31/2024 Details | Report
GREER, VICTORIA SHAYNE - LVT 949 05/19/2021 12/31/2025 Details | Report
BURBAGE, COURTNEY MICHELLE - LVT 1036 01/24/2023 12/31/2025 Details | Report
CLAIBORNE ODEN, AMANDA - DVM 7225 04/01/2019 12/31/2024 Details | Report
WATKINS, BRIAN E - DVM 6432 04/13/2012 12/31/2025 Details | Report
SMITH, MITCHELL A - DVM 4558 09/28/1996 12/31/2025 Details | Report
JONES MPH, ERIN L - DVM 7052 08/22/2017 12/31/2024 Details | Report
NICKERSON, STACIE - LVT 1010 09/01/2022 12/31/2024 Details | Report
DAVIDSON, REBECCA B - DVM 3115 07/13/1980 12/31/2024 Details | Report
LEE, LAURA M - DVM 7832 08/15/2023 12/31/2024 Details | Report
DODD, ANGELA D - LVT 425 09/03/2002 12/31/2025 Details | Report
HENDERSON JR, RALPH A - DVM 2265 11/06/1972 12/31/2025 Details | Report
LINDER, CHERYL EVANS - DVM 4471 09/18/1995 12/31/2025 Details | Report
WARREN, AMY - DVM 7507 05/17/2021 12/31/2024 Details | Report
NOBLE, HENRY C - DVM 4659 08/01/1997 12/31/2025 Details | Report
LATHUM-WERNER, SUMMER - DVM 6082 05/20/2009 12/31/2025 Details | Report
CUNNINGHAM JR, ROBERT G - DVM 6445 05/09/2012 12/31/2025 Details | Report
FIRST, PATRICK - DVM 6932 10/21/2016 12/31/2025 Details | Report
WEED, ANDREW J - DVM 4945 02/08/2000 12/31/2024 Details | Report
BLUE, G KEN - DVM 3281 07/11/1982 12/31/2024 Details | Report
DUPLANTIS, ELISABETH L - DVM 5905 05/06/2008 12/31/2025 Details | Report
McLENDON, JASON M - DVM 5263 08/20/2002 12/31/2025 Details | Report
HICKS, HAL SHANNON - DVM 7304 07/24/2019 12/31/2023 Details | Report
PATTERSON, LINDSAY - LVT 1040 02/03/2023 12/31/2025 Details | Report
McMANUS II, WILSON W - DVM 3987 09/21/1988 12/31/2024 Details | Report
STRAETER, INGRID M - DVM 4480 09/18/1995 12/31/2025 Details | Report
HOLT, COURTNEY - LVT 1048 04/04/2023 12/31/2025 Details | Report
PITTS, DARYL G - DVM 3861 06/03/1986 12/31/2025 Details | Report
KUYKENDALL II, DAVID B - DVM 4409 10/03/1994 12/31/2025 Details | Report
MILNER, SOFIA CASTELLO - DVM 7449 01/20/2021 12/31/2025 Details | Report
CARROLL, GRAHAM B - DVM 5181 05/07/2002 12/31/2025 Details | Report
ANDERSON, SCARLETT A - DVM 6025 05/05/2009 12/31/2025 Details | Report
WARD, TIFFANY M - DVM 7332 12/19/2019 12/31/2025 Details | Report
HERTHA, DAVID W - DVM 4936 10/19/1999 12/31/2025 Details | Report
MARTIN, SARAH - DVM 7534 06/25/2021 12/31/2025 Details | Report
MALINAK, CHAD M - DVM 6765 05/06/2015 12/31/2024 Details | Report
DELMAIN, K SCOTT - DVM 7135 05/10/2018 12/31/2024 Details | Report
MONTRELLA, MYA - LVT 1007 08/23/2022 12/31/2025 Details | Report
CORNETT, JOHN H - DVM 3694 06/04/1985 12/31/2025 Details | Report
GLARROW, KRISTINA DANIELLE - LVT 764 05/10/2017 12/31/2024 Details | Report
YOUNG, TAYNA F - LVT 328 10/15/1996 12/31/2023 Details | Report
BROWN, SHERRY L - DVM 3286 07/11/1982 12/31/2025 Details | Report
PAYTON, KENNETH R - DVM 2224 06/06/1972 12/31/2025 Details | Report
SMITH, SARAH B - DVM 3511 06/07/1983 12/31/2024 Details | Report
BAHR, ANNE - DVM 6653 04/23/2014 12/31/2024 Details | Report
RICE, SUSAN K - DVM 3697 06/04/1985 12/31/2024 Details | Report
WIGGINS, LEIGH ANN - LVT 338 07/25/1997 12/31/2025 Details | Report
BRELAND, RACHAEL - DVM 6029 05/05/2009 12/31/2024 Details | Report
VINES, KELLI R - LVT 267 07/16/1993 12/31/2025 Details | Report
CLARK, CRYSTAL - LVT 1012 09/02/2022 12/31/2025 Details | Report
LEE, JAMES H - DVM 5038 06/21/2000 12/31/2025 Details | Report
KENDRICK, FRANCES P - DVM 4254 09/18/1992 12/31/2025 Details | Report
FARRIS, MATTHEW - DVM 5516 05/10/2005 12/31/2024 Details | Report
CLARK, PEYTON - DVM 7656 06/28/2022 12/31/2024 Details | Report
SWEATT, TIFFANY LYN - LVT 872 10/02/2019 12/31/2023 Details | Report
RICHBOURG, CASEY LEANN - DVM 7434 10/22/2020 12/31/2025 Details | Report
FORD, JOSEPH R - DVM 3304 07/11/1982 12/31/2025 Details | Report
CORREA, MADISON - DVM 7746 05/08/2023 12/31/2025 Details | Report
KIMBRELL, WILLIAM G - DVM 6070 05/20/2009 12/31/2025 Details | Report
DAVIS, DANIEL CURTIS - DVM 7800 06/09/2023 12/31/2025 Details | Report
RUTTER, ASHLEY NICOLLE - DVM 6989 05/06/2017 12/31/2025 Details | Report
PICKENS, BRITTANY C - DVM 6533 04/19/2013 12/31/2025 Details | Report
CREEL, RALPH MICHAEL - DVM 2385 07/08/1974 12/31/2024 Details | Report
BERRY, BILLY B - DVM 3135 06/10/1981 12/31/2025 Details | Report
VARGA, KRISTIN R - DVM 5651 05/09/2006 12/31/2025 Details | Report
BEASLEY, RACHEL MICHELLE - LVT 1031 01/10/2023 12/31/2025 Details | Report
REDING, CAMILLE - DVM 7247 05/06/2019 12/31/2024 Details | Report
YATES DACVIM, JILL - DVM 7227 04/08/2019 12/31/2024 Details | Report
CLINE, SUNDRA A - LVT 332 07/25/1997 12/31/2024 Details | Report
BRUMBY, MEGHAN L - DVM 7043 07/28/2017 12/31/2025 Details | Report
PARSONS, SHELLEY W - DVM 5224 05/07/2002 12/31/2025 Details | Report
MATZ - CREEL, HANNAH - DVM 6416 04/13/2012 12/31/2025 Details | Report
BERCIER, DANIELLE L - DVM 4429 01/18/1995 12/31/2025 Details | Report
LEONARD, JENNIFER - LVT 926 10/19/2020 12/31/2025 Details | Report
GRANTLAND, JAROD B - DVM 6024 05/05/2009 12/31/2024 Details | Report
WARREN, AMANDA - LVT 843 01/14/2019 12/31/2024 Details | Report
GLASSCOCK, MELANIE A - DVM 3581 06/05/1984 12/31/2025 Details | Report
BOUTWELL, SYDNI - LVT 673 01/28/2015 12/31/2025 Details | Report
WADE, AMELIA NICHOLS E - LVT 575 08/03/2009 12/31/2025 Details | Report
TUCKER, RACHEL L - LVT 981 01/10/2022 12/31/2025 Details | Report
LEHMKUHL, LINDA - DVM 6728 12/02/2014 12/31/2024 Details | Report
TALCOTT DACLAM, MICHAEL R - DVM 4202 09/16/1991 12/31/2025 Details | Report
SKILLMAN, DANA L - LVT 381 08/31/1999 12/31/2024 Details | Report
OSBORNE, STEVEN C - DVM 2985 07/15/1979 12/31/2025 Details | Report
GLEASON JR, PHILIP E - DVM 4642 08/01/1997 12/31/2025 Details | Report
BRYDEN, BETHANIE - LVT 1043 02/23/2023 12/31/2024 Details | Report
KOEPP, GARY W - DVM 4610 06/28/1997 12/31/2025 Details | Report
WENTWORTH, SARAH K - DVM 5452 05/11/2004 12/31/2025 Details | Report
HARRIS DABVP, ASHLEY D - DVM 6080 05/20/2009 12/31/2024 Details | Report
WITTKOWSKI, CAREN - DVM 7463 04/01/2021 12/31/2023 Details | Report
LEE, LACEY B - DVM 5040 07/25/2000 12/31/2025 Details | Report
BRYANT, LINDSEY - LVT 1045 03/01/2023 12/31/2025 Details | Report
BAGGETT, ETHAN LANE - DVM 7349 05/01/2020 12/31/2025 Details | Report
STANLEY, RHODA J - DVM 5064 11/01/2000 12/31/2025 Details | Report
BAILEY, NICOLE CHRISTINE - DVM 7467 05/03/2021 12/31/2023 Details | Report
BAGENTS, CAMERON BLAKE - DVM 6971 05/06/2017 12/31/2025 Details | Report
RANKIN, JAMES R - DVM 3926 09/15/1987 12/31/2024 Details | Report
LOOMIS, ANTHONY - DVM 7341 02/18/2020 12/31/2024 Details | Report
BARRON, STEVEN W - DVM 4742 06/09/1998 12/31/2025 Details | Report
RUSSELL, ETHAN ALAN - DVM 5368 08/12/2003 12/31/2025 Details | Report
COOPER, AMBER DEMETRA - LVT 812 08/14/2018 12/31/2024 Details | Report
ARMSTRONG, CHANCE L - DVM 6151 05/11/2010 12/31/2025 Details | Report
KNIOLA, CONNIE L - DVM 4885 06/08/1999 12/31/2025 Details | Report
CARR, JESSICA A - DVM 7442 11/20/2020 12/31/2025 Details | Report
SAUCIER LAWLESS, JENNIFER R - DVM 5246 05/21/2002 12/31/2024 Details | Report
ANDERSON, BRIAN S - DVM 6665 05/23/2014 12/31/2024 Details | Report
CORNELIUS, ROBERT CAID - DVM 7590 05/09/2022 12/31/2025 Details | Report
ASKEW, TODD - DVM 5463 06/18/2004 12/31/2025 Details | Report
COKER, MIKE D - DVM 5033 05/24/2000 12/31/2024 Details | Report
HURLEY, BRIAN C - DVM 7206 12/03/2018 12/31/2025 Details | Report
WARREN II, JAMES S - DVM 4483 09/18/1995 12/31/2025 Details | Report
SUMMERFORD, LORETTA LouALLEN J - LVT 410 08/03/2001 12/31/2024 Details | Report
STRICKLAND, LINDSEY K - LVT 689 05/01/2015 12/31/2024 Details | Report
BRADLEY, STEPHENIE M - LVT 648 08/14/2013 12/31/2023 Details | Report
WILLIAMS, RICHARD J - DVM 3763 06/04/1985 12/31/2025 Details | Report
McINNIS, MELVIN - DVM 2125 08/07/1971 12/31/2025 Details | Report
McLEOD, MONICA M - LVT 205 07/12/1989 12/31/2025 Details | Report
BROWER, GREGORY L - DVM 4598 04/09/1997 12/31/2025 Details | Report
HAWELL ADAMS, EMILY MATTIE - LVT 1011 09/01/2022 12/31/2024 Details | Report
PEARSON, KIMBERLY R - DVM 6930 10/11/2016 12/31/2024 Details | Report
PASTEWKA, LAUREN - DVM 7729 02/03/2023 12/31/2025 Details | Report
LESLIE, ROXY J - DVM 5288 04/22/2003 12/31/2023 Details | Report
JUNCK, ANNA - LVT 928 10/21/2020 12/31/2025 Details | Report
BARRETT JR, ISSAC C - DVM 3794 06/03/1986 12/31/2025 Details | Report
SCHOLL HINDMAN, ELIZABETH H - DVM 6424 04/13/2012 12/31/2025 Details | Report
GODLEY, BLAINE P - DVM 5087 05/08/2001 12/31/2024 Details | Report
PARSONS, STEVAN H - DVM 3350 07/11/1982 12/31/2024 Details | Report
STRICKLAND, JOHN P - DVM 2349 07/02/1973 12/31/2025 Details | Report
McKIM, BRANDON D - DVM 5537 05/10/2005 12/31/2024 Details | Report
TANAKA, MATTHEW D - DVM 7016 05/25/2017 12/31/2025 Details | Report
DAVIS, ABAIGEAL - DVM 7690 08/15/2022 12/31/2024 Details | Report
QUINLEY, ELIZABETH INEZ - LVT 1027 12/08/2022 12/31/2025 Details | Report
TORRES, LUIS ANTONIO - DVM 7537 06/28/2021 12/31/2024 Details | Report
BENHART, BARBARA J - DVM 1893 06/01/1969 12/31/2024 Details | Report
SWEET, ERICA L - LVT 778 08/31/2017 12/31/2023 Details | Report
MARTIN, ASHLEY - DVM 7764 05/04/2023 12/31/2025 Details | Report
RUSSELL, JOHN MARK - DVM 6988 05/06/2017 12/31/2025 Details | Report
ARMES, DEBORAH D - DVM 4001 01/13/1989 12/31/2025 Details | Report
CLOPTON, KRISTY L - DVM 5852 12/12/2007 12/31/2025 Details | Report
GARRETT, JACKIE DAVIS - DVM 4235 04/20/1992 12/31/2024 Details | Report
TOLBERT, M BRANDT - DVM 4910 06/08/1999 12/31/2025 Details | Report
WRIGHT, CAROLYN Z - DVM 5335 05/06/2003 12/31/2025 Details | Report
McCLARY, DAVID G - DVM 2969 07/15/1979 12/31/2025 Details | Report
LONG, GWENDOLYN JUNE - DVM 6631 04/10/2014 12/31/2025 Details | Report
BENNETT, MARIAH - LVT 669 10/24/2014 12/31/2024 Details | Report
MORRIS, HEATHER D - DVM 7404 06/23/2020 12/31/2025 Details | Report
SMITH, HOLLY - DVM 7711 10/21/2022 12/31/2024 Details | Report
COMPTON, JOHN L - DVM 2690 07/10/1977 12/31/2025 Details | Report
RANSOM, COURTNEY - DVM 7364 05/01/2020 12/31/2024 Details | Report
ARMSTRONG, STACI J - DVM 5568 05/17/2005 12/31/2025 Details | Report
TUCKER, TIMOTHY E - DVM 3518 06/07/1983 12/31/2024 Details | Report
PITMAN, ROBERT E - DVM 2530 09/02/1975 12/31/2024 Details | Report
HOFMEISTER, FRANCINE - DVM 6271 04/18/2011 12/31/2025 Details | Report
CORNERS, REBECCA J - LVT 754 02/23/2017 12/31/2025 Details | Report
JENNER, KEVIN D - DVM 7127 05/05/2018 12/31/2024 Details | Report
FERRARA, CYNTHIA - LVT 1050 05/02/2023 12/31/2024 Details | Report
McMURRAY, PAUL A - DVM 2972 07/15/1979 12/31/2024 Details | Report
STRUBY, ADA L - DVM 3051 07/13/1980 12/31/2024 Details | Report
TORRENCE, WILLIAM H - DVM 2244 07/10/1972 12/31/2025 Details | Report
DAVIS, RANDALL B - DVM 4077 12/28/1989 12/31/2025 Details | Report
CASHWELL, MARSHA E - DVM 3050 07/13/1980 12/31/2025 Details | Report
RODEBAUGH, BASTIANA - DVM 7374 05/04/2020 12/31/2025 Details | Report
TILLISON, H WESLEY - DVM 4203 09/16/1991 12/31/2024 Details | Report
PHILPOT, JOSEPH A - DVM 7827 07/27/2023 12/31/2024 Details | Report
VOYLES, MEREDITH L - DVM 5133 05/22/2001 12/31/2024 Details | Report
GAMMON, ELIZABETH ANN - DVM 7022 06/06/2017 12/31/2025 Details | Report
SLEDGE, SHARON A - LVT 548 01/29/2008 12/31/2025 Details | Report
HARRINGTON, DAVID R - DVM 3127 05/05/1981 12/31/2025 Details | Report
PUCKETT, GLEN - DVM 5909 05/06/2008 12/31/2024 Details | Report
CARLSON, KHRISTEN J - DVM 5340 05/11/2003 12/31/2024 Details | Report
HALL, STEPHANIE J - DVM 6945 01/09/2017 12/31/2025 Details | Report
SCHNEIDER, STEPHEN B - DVM 2783 12/19/1977 12/31/2025 Details | Report
WALTERS, FREDRICK KEVIN - DVM 6477 08/01/2012 12/31/2024 Details | Report
CHAMPION, AMBERLEA R - LVT 691 06/03/2015 12/31/2024 Details | Report
HAWK, C TERRANCE - DVM 3956 05/17/1988 12/31/2025 Details | Report
DeWITT, WILLIAM E - DVM 1817 06/25/1968 12/31/2025 Details | Report
KRUM, STEPHEN M - DVM 5632 05/09/2006 12/31/2024 Details | Report
TAYLOR, JESSICA KENNEDY A - DVM 6627 04/10/2014 12/31/2025 Details | Report
SHULL BEASON, EMILY - DVM 6783 06/08/2015 12/31/2025 Details | Report
PENNINGTON JR, HARRY L - DVM 4148 01/14/1991 12/31/2025 Details | Report
COFFEY, KAYLA DIANE - DVM 7352 05/04/2020 12/31/2025 Details | Report
WILLIAMS, LESLIE G - DVM 5699 08/29/2006 12/31/2024 Details | Report
RONEY, CHARLES S - DVM 3223 06/10/1981 12/31/2025 Details | Report
DAVIS, DESIREE L - DVM 5716 05/08/2007 12/31/2025 Details | Report
SHOULTZ, ANNA M - LVT 640 03/05/2013 12/31/2025 Details | Report
WATERS, DALE D - DVM 4343 09/14/1993 12/31/2024 Details | Report
MAHAN, DIXIE L - DVM 5767 05/13/2007 12/31/2025 Details | Report
WEBER, PATRICIA S - LVT 508 09/07/2005 12/31/2025 Details | Report
HURST, VALERIE S - LVT 411 08/03/2001 12/31/2025 Details | Report
KALLAM, LAMENDA - DVM 7202 10/24/2018 12/31/2025 Details | Report
BOWLUS, LEANNA - LVT 1062 08/25/2023 12/31/2025 Details | Report
MOSS, KRISTI L - DVM 7128 05/08/2018 12/31/2025 Details | Report
BARNHART, MATTHEW - DVM 7761 05/03/2023 12/31/2025 Details | Report
BURLESON, MARK A - DVM 6257 12/17/2010 12/31/2025 Details | Report
PALMER, SHEILA R - DVM 5094 05/08/2001 12/31/2025 Details | Report
BYARS, CATHRINE E - DVM 4749 06/09/1998 12/31/2025 Details | Report
HERRIN, ERIN M - DVM 5394 05/09/2004 12/31/2024 Details | Report
WOOD, JANET - LVT 399 05/22/2001 12/31/2025 Details | Report
NEWTON, MEREDITH E - DVM 2528 07/14/1975 12/31/2025 Details | Report
MIXON, MARY MARLENE - DVM 5244 05/21/2002 12/31/2025 Details | Report
GREER, JENNY N - LVT 124 06/05/1984 12/31/2024 Details | Report
LANE FRIEDMAN, MARTHA J - DVM 6531 04/19/2013 12/31/2025 Details | Report
MITCHELL, PHIL V - DVM 3990 09/21/1988 12/31/2025 Details | Report
PARK, LAURA E - DVM 4083 12/28/1989 12/31/2024 Details | Report
STINSON, BRADLEY CHAD - DVM 7369 05/02/2020 12/31/2025 Details | Report
SULLIVAN, ANDREA - DVM 7253 04/25/2019 12/31/2024 Details | Report
FOSTER, KANDIS L - DVM 7813 06/26/2023 12/31/2025 Details | Report
HARRELSON, KERI S - LVT 432 09/03/2002 12/31/2024 Details | Report
GREENE, CHELSEA L - DVM 7257 05/03/2019 12/31/2024 Details | Report
TERRY, WILLIAM B - DVM 6326 04/29/2011 12/31/2025 Details | Report
JOHNSTON MILFORD, JOANNA LEE - DVM 4323 09/14/1993 12/31/2025 Details | Report
WHITAKER PHILLIPS, STEPHANIE - LVT 808 08/10/2018 12/31/2024 Details | Report
DURHAM, REBECCA S - DVM 5414 05/11/2004 12/31/2024 Details | Report
COLE, ROBERT C - DVM 4752 06/09/1998 12/31/2024 Details | Report
ECKIS, GREG - DVM 4935 10/19/1999 12/31/2025 Details | Report
HYAMS, DEBORAH - DVM 7569 11/08/2021 12/31/2025 Details | Report
AKERS, RITA S - DVM 7196 10/09/2018 12/31/2025 Details | Report
MARBLE, BRITTANY - DVM 7741 04/05/2021 12/31/2025 Details | Report
PUGH, DAVID G - DVM 4437 01/18/1995 12/31/2025 Details | Report
PREVATT, PATRICIA B - DVM 7115 05/08/2018 12/31/2025 Details | Report
KEHRT, KATHARINE LEIGH - DVM 7103 05/08/2018 12/31/2025 Details | Report
DICKERSON, JUSTIN R - DVM 6604 11/22/2013 12/31/2025 Details | Report
PARKER, SAMUEL P - DVM 5013 06/06/2000 12/31/2025 Details | Report
MONTAGUE WILLIAMS, ALLISON - DVM 5948 05/21/2008 12/31/2025 Details | Report
WARMAN, EMILY N - DVM 6997 05/06/2017 12/31/2024 Details | Report
HARNEY, JARROD B - DVM 6440 04/30/2012 12/31/2025 Details | Report
SCHMIDT, KATHERINE M - DVM 6777 06/02/2015 12/31/2025 Details | Report
VINCENT, SHEILA NICOLE - LVT 896 01/24/2020 12/31/2025 Details | Report
MARTIN, CALEB - DVM 7204 11/02/2018 12/31/2025 Details | Report
FANNING, HAYLEY BROOKE - DVM 7353 05/04/2020 12/31/2025 Details | Report
OSTROWSKI, STEPHANIE - DVM 6711 08/28/2014 12/31/2023 Details | Report
SIMS, GALEN H - DVM 2755 07/11/1977 12/31/2025 Details | Report
HARRIS, JAMES B - DVM 4700 12/10/1997 12/31/2025 Details | Report
LINN, LORRAINE L - DVM 6766 05/08/2015 12/31/2024 Details | Report
PUTNAM, MARSHALL R - DVM 2873 07/09/1978 12/31/2023 Details | Report
HARBIN JR, THOMAS F - DVM 2953 06/01/1979 12/31/2024 Details | Report
MARTIN, JOHN D - DVM 3730 06/04/1985 12/31/2023 Details | Report
SCHLATER, LAUREN - DVM 7062 11/21/2017 12/31/2024 Details | Report
HEATH, MARGARET A - DVM 7766 05/08/2023 12/31/2025 Details | Report
McATEE DACVIM, BRIGITTE - DVM 6633 04/10/2014 12/31/2025 Details | Report
MATHEWS, KRISTEN NICOLE - DVM 6408 04/13/2012 12/31/2025 Details | Report
GIAMBRONE III, THOMAS P - DVM 6753 04/23/2015 12/31/2025 Details | Report
O'HEAR, REBECCA A - LVT 901 02/10/2020 12/31/2025 Details | Report
SANFORD, KATIE - DVM 7508 05/26/2021 12/31/2024 Details | Report
NEWSOM BVM&S, ELLEN - DVM 6244 08/12/2010 12/31/2025 Details | Report
ARNOLD, W RAY - DVM 3132 06/10/1981 12/31/2025 Details | Report
JONES JR, ROBERT H - DVM 2961 07/15/2021 12/31/2025 Details | Report
SPRAYBERRY-TANNER, KERRI L - DVM 5101 05/08/2001 12/31/2025 Details | Report
TAINTOR, JENNIFER S - DVM 5039 07/14/2000 12/31/2025 Details | Report
JUSTICE, VALERIE T - DVM 3937 09/15/1987 12/31/2025 Details | Report
HARDEN, JASON - DVM 7034 06/27/2017 12/31/2025 Details | Report
CRUM, JAMES R - DVM 1905 06/01/1969 12/31/2024 Details | Report
LOCKABY, SUSAN B - DVM 3950 09/15/1987 12/31/2025 Details | Report
MAPLES, STEPHANIE J - DVM 4771 06/09/1998 12/31/2024 Details | Report
FOSTER HITTIE, SARAH KENDALL - DVM 6978 05/06/2017 12/31/2025 Details | Report
TURNER, RACHEL - DVM 7520 06/04/2021 12/31/2024 Details | Report
SPICER, SARA LINDSEY - DVM 7350 05/04/2020 12/31/2025 Details | Report
McCLANAHAN JONES, DEBORAH - DVM 4654 08/01/1997 12/31/2024 Details | Report
GILL II, CHARLES M - DVM 6405 04/13/2012 12/31/2024 Details | Report
PERRY, AMIE L - DVM 6421 04/13/2012 12/31/2025 Details | Report
PURCELL, JENNIFER E - DVM 6141 05/09/2010 12/31/2025 Details | Report
GRAY, DARREL - DVM 4539 09/28/1996 12/31/2025 Details | Report
KETCHERSIDE, TALISHIA - LVT 946 04/02/2021 12/31/2024 Details | Report
SHARP, KENNETH F - DVM 6937 12/08/2016 12/31/2024 Details | Report
MASHBURN, SAVANNAH - DVM 7786 05/25/2023 12/31/2024 Details | Report
NELSON, ERICA D - LVT 1039 01/27/2023 12/31/2025 Details | Report
HALL, KELLY L - DVM 6755 04/23/2015 12/31/2024 Details | Report
BARGO, MARTHA - DVM 5862 01/23/2008 12/31/2025 Details | Report
RIGGS-STONE, ALEXANDRIA T - LVT 473 10/12/2004 12/31/2025 Details | Report
SMITH, SUSAN P - LVT 413 08/03/2001 12/31/2025 Details | Report
WESSON, RANDY L - DVM 3640 06/05/1984 12/31/2024 Details | Report
HOLLINGER III, SHANNON RAPHAEL - DVM 6998 05/06/2017 12/31/2025 Details | Report
TUBBS, RODERICK C - DVM 3517 06/07/1983 12/31/2025 Details | Report
DeLISLE, MATTHEW - DVM 7337 01/31/2020 12/31/2024 Details | Report
WYATT, CRAIG - DVM 5680 05/16/2006 12/31/2025 Details | Report
TRETTIEN, AMY L - DVM 3755 06/04/1985 12/31/2024 Details | Report
SMITH, WENDELL BARNEY - DVM 2759 07/11/1977 12/31/2025 Details | Report
MACEDONIA MORGENROTH, LAURA E - DVM 6759 04/23/2015 12/31/2025 Details | Report
OLIVER GILLEY, MORGAN - DVM 7362 05/04/2020 12/31/2025 Details | Report
SANDERS, AMY K - DVM 6845 04/19/2016 12/31/2024 Details | Report
JOHNSTON, J LAWRENCE - DVM 4120 09/14/1990 12/31/2025 Details | Report
ROBINSON, MEGAN - DVM 7608 04/26/2022 12/31/2024 Details | Report
